Experience longevity with our cutting-edge electric bike battery boasting 1500 cycles, powered by advanced NMC technology, and crafted through our in-house innovation, ensuring a ride that lasts as long as your adventures.

Mechanical parameters
| Type | battery system |
| Description | battery pack for electric vehicles, interchangeable |
| Type of housing | aluminum |
| Cooling | liquid-cooled |
| Weight [kg] | 40 |
| Dimensions [mm] | 280x234x400 |
| Cell chemistry | Li-ion |
| Max. working temperature [°C] | 60 |
| Min. working temperature [°C] | -15 |
| Output power [kW] | 50 |
Electrical parameters
| Capacity [Ah] | 18 |
| Energy [kWh] | 6,22 |
| Nominal voltage [VDC] | 345 |
| Max. charging voltage [VDC] | 403 |
| Min. discharging voltage [VDC] | 240 |
Protection
| BMS integrated | yes |
| Overcharge Protection | yes |
| Overdischarge Protection | yes |
| Overheating Protection | yes |
| Short Circuit Protection | yes |
Certification
| Certification | UN38.3, ECE-R136 |
Special Feature Variations
| Extreme cold environment | LTO |
| External DC/AC for different output [V] | 220 |